<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Death by Car &#187; Capitalism and Carmageddon</title>
	<atom:link href="http://www.deathbycar.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deathbycar.info</link>
	<description>capitalism&#039;s drive to carmageddon: news &#38; comments</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not Like Cigarettes?</title>
		<link>http://www.deathbycar.info/2012/02/not-like-cigarettes/</link>
		<comments>http://www.deathbycar.info/2012/02/not-like-cigarettes/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blame Game]]></category>
		<category><![CDATA[cars-first transportation]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Vehicle Fleet]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1677</guid>
		<description><![CDATA[This past week, Ford Motor Company scion Bill Ford hosted a dinner &#8220;for a small group of journalists at the Detroit auto show.&#8221;  The purpose?  To burnish Ford&#8217;s green claims, of course. Highlights [via Automotive News]: Ford has been thinking about &#8220;how we&#8217;re going to have mobility in a world of urbanization and 75 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathbycar.info/wp-content/uploads/2012/02/ratcig.jpg"><img class="alignleft size-medium wp-image-1678" title="ratcig" src="http://www.deathbycar.info/wp-content/uploads/2012/02/ratcig-300x249.jpg" alt="ratcig" width="300" height="249" /></a> This past week, Ford Motor Company scion Bill Ford hosted a dinner &#8220;for a small group of journalists at the Detroit auto show.&#8221;  The purpose?  To burnish Ford&#8217;s green claims, of course.</p>
<p>Highlights [via <em>Automotive News</em>]:</p>
<blockquote><p>Ford has been thinking about &#8220;how we&#8217;re going to have mobility in a world of urbanization and 75 percent of the world&#8217;s population living in cities. We&#8217;re going to have 4 billion cars and 9 billion people by midcentury.</p></blockquote>
<p>There are currently <a title="vehicle fleet" href="http://en.wikipedia.org/wiki/Motor_vehicle#Ownership_trends" target="_blank">just over 1 billion</a> automobiles, counting cars, trucks, and buses, on the planet, btw.</p>
<p>So, ROFL on that one.</p>
<p>Meanwhile, Bill Ford also told the assembled reporters that cars-first transportation isn&#8217;t like selling nicotine:</p>
<blockquote><p>&#8220;I never wanted us to be like the tobacco [companies], where our employees would have to apologize to their family and friends for working there. If that happens, we are not going to get the best and brightest.&#8221;</p></blockquote>
<p>It&#8217;s an interesting contrast, isn&#8217;t it?  If Ford&#8217;s products are freedom vehicles and wonder machines, why this apparent slip into cigarette talk?</p>
<p>Perhaps it&#8217;s because Ford knows the numbers are rather comparably large and the deaths equally stupid.  In the USA, lung cancer now kills about 160,000 people a year.  If one assumes that tailpipe exhaust accounts for 25% percent of air pollution deaths and auto use accounts for 10% of deconditioning deaths, cars snuff out about half that amount every year.</p>
<p>And, of course, the era of war over access to tobacco-friendly climes has passed.  Now, if there is to be a World War III, does anybody doubt it will instead have rather more to do with what goes into gas tanks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathbycar.info/2012/02/not-like-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Your Wagers!</title>
		<link>http://www.deathbycar.info/2012/01/fisker-promise/</link>
		<comments>http://www.deathbycar.info/2012/01/fisker-promise/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Boondoggle]]></category>
		<category><![CDATA[Fisker]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1673</guid>
		<description><![CDATA[Wanna bet?: LOS ANGELES &#8212; All Henrik Fisker wants is to build his plug-in hybrid cars and deliver them to customers &#8212; some of whom have been waiting three years since plunking down $5,000 deposits. Instead, he has been fending off criticisms aimed at his green-car company as shipments of his $103,000 Karma plug-in hybrid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathbycar.info/wp-content/uploads/2012/01/Bridge-to-Nowhere.jpg"><img class="alignleft size-full wp-image-1674" title="Bridge-to-Nowhere" src="http://www.deathbycar.info/wp-content/uploads/2012/01/Bridge-to-Nowhere.jpg" alt="Bridge-to-Nowhere" width="600" height="444" /></a>Wanna bet?:</p>
<p>LOS ANGELES &#8212; All Henrik Fisker wants is to build his plug-in hybrid cars and deliver them to customers &#8212; some of whom have been waiting three years since plunking down $5,000 deposits.</p>
<p>Instead, he has been fending off criticisms aimed at his green-car company as shipments of his $103,000 Karma plug-in hybrid sedan have been delayed by cash flow troubles, regulatory snarls and a recall.</p>
<p>But when a startup such as Fisker Automotive accepts a Department of Energy loan in a down economy, having the company tossed around like a political football comes with the territory. Fisker describes launching his first car in this environment as &#8220;running over fire while people are whipping you.&#8221;</p>
<p>It clearly hasn&#8217;t been easy. Supplier relations are frayed, and Fisker Automotive&#8217;s image has taken some hits in Congress and the news media. But the company is forging ahead toward big goals: <strong>delivering about 2,500 ordered Finnish-built Karma sedans by the end of the second quarter.</strong>  [<em>Automotive News</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathbycar.info/2012/01/fisker-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Struggle?</title>
		<link>http://www.deathbycar.info/2012/01/class-struggle/</link>
		<comments>http://www.deathbycar.info/2012/01/class-struggle/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobilization]]></category>
		<category><![CDATA[cars-first transportation]]></category>
		<category><![CDATA[Vehicle Fleet]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1667</guid>
		<description><![CDATA[As Noam Chomsky observes, cars-first transportation in the United States &#8220;was not put to public judgment.&#8221;  Nor will it ever be, barring a popular rebellion addressing its existence. But does that mean the population is as brain-dead on the topic as our many capitalism excusers would have you conclude? Consider the news today that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathbycar.info/wp-content/uploads/2012/01/odo.jpg"><img class="alignleft size-thumbnail wp-image-1668" title="odo" src="http://www.deathbycar.info/wp-content/uploads/2012/01/odo-150x150.jpg" alt="odometer" width="150" height="150" /></a> As Noam Chomsky <a title="Chomsky link" href="http://energybulletin.net/media/2012-01-06/heinberg-kunstler-foss-orlov-chomsky-public-affair" target="_blank">observes</a>, cars-first transportation in the United States &#8220;was not put to public judgment.&#8221;  Nor will it ever be, barring a popular rebellion addressing its existence.</p>
<p>But does that mean the population is as brain-dead on the topic as our many <a href="http://www.deathbycar.info/hall-of-mirrors/" target="_blank">capitalism excusers </a>would have you conclude?</p>
<p>Consider the <a href="http://www.autonews.com/assets/PDF/CA77195117.PDF" target="_blank">news</a> today that the average age of light vehicles in the United States has now reached an all-time high: over 11 years for cars, and slightly under that for &#8220;light trucks.&#8221;</p>
<p>No doubt much of that is simply a result of economic hardship among the bottom 90 percent.  But <em>DbC</em> would wager that some of it is also a sign of the rationality of the masses.  Why would anybody be buying &#8212; not to mention marketing &#8212; more cars at this point in human history?  Inquiring minds want to know.</p>
<p>That, of course, is a truly forbidden question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathbycar.info/2012/01/class-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Tools&#8230;</title>
		<link>http://www.deathbycar.info/2012/01/speaking-of-tools/</link>
		<comments>http://www.deathbycar.info/2012/01/speaking-of-tools/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Ads]]></category>
		<category><![CDATA[Economic Waste]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1657</guid>
		<description><![CDATA[The new Italian partners in the Chrysler corporation have obviously decided that doubling down on lunkheadedness is the key to selling their wares. We&#8217;ve already seen their efforts to paint muscle cars as patriotic. Now, they have the chutzpah to suggest that buying a minivan is &#8220;using the right tool for the job&#8221;: Again, I [...]]]></description>
			<content:encoded><![CDATA[<p>The new Italian partners in the Chrysler corporation have obviously decided that doubling down on lunkheadedness is the key to selling their wares. We&#8217;ve already seen their efforts to <a title="muscle car ad" href="http://www.deathbycar.info/2010/09/museum-piece/" target="_blank">paint muscle cars as patriotic</a>. Now, they have the chutzpah to suggest that buying a minivan is &#8220;using the right tool for the job&#8221;:</p>
<p><iframe src="http://www.youtube.com/embed/hl9agEYctgg" frameborder="0" width="640" height="360"></iframe></p>
<p>Again, I wonder how my grandchildren will look at this amazing piece of in-your-face stupidity. It would be galling enough to talk of the fate of the species in the year 2012 while further peddling the absurd idea that extremely complex 4,000-pound objects are any kind of proper tool for everyday locomotion. But to do so on the thesis that the prospect of hauling mattresses in the proper manly (but not really) way ought to be a yardstick in one&#8217;s selection of car model?</p>
<p>This thing is getting pretty Freudian, folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathbycar.info/2012/01/speaking-of-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$102,000 for Electrical Fires?</title>
		<link>http://www.deathbycar.info/2011/12/102000-for-electrical-fires/</link>
		<comments>http://www.deathbycar.info/2011/12/102000-for-electrical-fires/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobilization]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Fisker]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1652</guid>
		<description><![CDATA[Apparently, the Chevy Volt&#8217;s tendency to burst into flames isn&#8217;t just a GM problem. The same issue &#8212; failure of battery cooling systems &#8212; exists in the IQ-test-for-rich-people known as the Fisker Karma: Dec. 23 (Bloomberg) &#8212; A123 Systems Inc., the maker of batteries for electric vehicles, said it found a “potential safety issue” in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathbycar.info/wp-content/uploads/2010/09/electrical-fire.jpg"><img src="http://www.deathbycar.info/wp-content/uploads/2010/09/electrical-fire-150x150.jpg" alt="electric fire" title="electrical-fire" width="150" height="150" class="alignleft size-thumbnail wp-image-502" /></a> Apparently, the Chevy Volt&#8217;s tendency to burst into flames isn&#8217;t just a GM problem.  The same issue &#8212; failure of battery cooling systems &#8212; exists in the IQ-test-for-rich-people known as the Fisker Karma:</p>
<blockquote><p>Dec. 23 (Bloomberg) &#8212; A123 Systems Inc., the maker of batteries for electric vehicles, said it found a “potential safety issue” in batteries it supplies to Fisker Automotive Inc.</p></blockquote>
<blockquote><p>A123, which also sells batteries to automakers such as General Motors Co. and Daimler AG, said hose clamps that are part of the internal cooling system of its batteries supplied to Fisker were “misaligned” and may cause coolant to leak. Such a leak could lead to an electrical short circuit, David Vieau, chief executive officer, wrote in a memo on Waltham, Massachusetts-based A123’s investor-relations website.</p></blockquote>
<p>One wonders how the car&#8217;s means of preventing electrical fires is going to perform after collisions, given that misalignment in manufacturing is a problem.  Maybe Fisker will have its own battery shut-down squads roving the nation and swooping in after every crash.  Or maybe not.</p>
<p>That&#8217;s the problem with increased complexity:  It tends to create more ways for things to fail.</p>
<p>Of course, so long as we let capitalists dictate how we conduct our lives, they are going to continue insisting that we butter our toast with these profit-maximizing chainsaws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathbycar.info/2011/12/102000-for-electrical-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wages of McKibbenism</title>
		<link>http://www.deathbycar.info/2011/12/mckibben-wages/</link>
		<comments>http://www.deathbycar.info/2011/12/mckibben-wages/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt Fuels]]></category>
		<category><![CDATA[Blame Game]]></category>
		<category><![CDATA[Liberal Fantasies]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[liberals]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1644</guid>
		<description><![CDATA[Tom Zeller, Jr. is Arianna Huffington&#8217;s &#8220;senior energy and environment writer.&#8221; Here is Mr. Zeller&#8217;s take on the meaning of the Keystone XL ruse: This debate pits rich and powerful fossil fuel interests, which, for both good and ill, have shaped and dominated the last century of American economic, industrial and political life, against a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathbycar.info/wp-content/uploads/2011/12/ostrich1.jpg"><img src="http://www.deathbycar.info/wp-content/uploads/2011/12/ostrich1-150x150.jpg" alt="ostrich" title="ostrich" width="150" height="150" class="alignleft size-thumbnail wp-image-1645" /></a> Tom Zeller, Jr. is Arianna Huffington&#8217;s &#8220;senior energy and environment writer.&#8221;  Here is Mr. Zeller&#8217;s <a href="http://www.huffingtonpost.com/tom-zeller-jr/keystone-xl-in-a-debate-m_b_1163644.html" title="Zeller_post" target="_blank">take</a> on the meaning of the Keystone XL ruse:</p>
<blockquote><p>This debate pits rich and powerful <strong>fossil fuel interests</strong>, which, for both good and ill, have shaped and dominated the last century of American economic, industrial and political life, against a growing swell of citizens who insist that it&#8217;s high time &#8212; for the sake of the planet and everyone who breathes &#8212; to turn the page and support <strong>cleaner alternatives</strong>.</p></blockquote>
<p>Wrong &#8212; radically wrong &#8212; at both ends, Tom.</p>
<p>First of all, not only is the Keystone XL scuffle a minor issue to the ruling class, that ruling class is absolutely not organized around &#8220;fossil fuel interests,&#8221; as if the system is just randomly corrupt.  In reality, we live under corporate capitalism.  As such, the most important systemic and practical factor is <em>maximum salable waste</em>, not the random promotion of one or another &#8220;bad apple&#8221; industry.  The ultimate problem &#8212; the one that makes fossil fuel interests so crucial &#8212; is cars and the geo-spatial sprawl they engendered.  The oil companies are certainly a major part of the automotive industrial complex, but they are secondary, not primary, in it.  The point, to the overclass, is to find a way to keep selling 10 million new cars every year.  Change that, and oil becomes a minor issue.  Fail to even mention it, and oil is certain to keep flowing in present patterns, Keystone or no Keystone, until there&#8217;s no more oil left.</p>
<p>Second, <em>what cleaner alternatives</em>?  The so-called &#8220;electric&#8221; car, <a href="http://www.deathbycar.info/2011/12/electric-lemon/">pathetic</a> as it is, is actually running on <a href="http://en.wikipedia.org/wiki/File:Electricity_Production_the_USA.svg" title="electricity_link" target="_blank">hydrocarbon combustion and nuclear fission</a>.  If you are going to paint &#8220;cleaner alternatives&#8221; to oil as so readily doable, then you are obliged to offer evidence of their viability.  Of course, you can&#8217;t, because your suggestion there is even more dishonest than the silly idea that the Keystone XL project is somehow vital to the national interest and/or the human future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathbycar.info/2011/12/mckibben-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trainer for the Hall of Mirrors</title>
		<link>http://www.deathbycar.info/2011/12/trainer-hall-of-mirrors/</link>
		<comments>http://www.deathbycar.info/2011/12/trainer-hall-of-mirrors/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blame Game]]></category>
		<category><![CDATA[ideology]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1639</guid>
		<description><![CDATA[With allies like these, who needs enemies? Today&#8217;s addition to the DbC Hall of Mirrors hails from Australia. He is Ted Trainer, &#8220;environmentalist and author.&#8221; Apparently, he&#8217;s about as smart as he looks: Many on the left would share your concern for sustainability but would question your focus on “consumerism” and “affluence”. Most working class [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathbycar.info/wp-content/uploads/2011/12/ted_trainer_pic.jpg"><img src="http://www.deathbycar.info/wp-content/uploads/2011/12/ted_trainer_pic-150x150.jpg" alt="ted_trainer_pic" title="ted_trainer_pic" width="150" height="150" class="alignright size-thumbnail wp-image-1640" /></a> With allies like these, who needs enemies?  Today&#8217;s addition to the <em>DbC</em> Hall of Mirrors hails from Australia.  He is <a href="http://www.greenleft.org.au/node/49371" title="Trainer_link" target="_blank">Ted Trainer</a>, &#8220;environmentalist and author.&#8221;  Apparently, he&#8217;s about as smart as he looks:</p>
<blockquote><p>Many on the left would share your concern for sustainability but would question your focus on “consumerism” and “affluence”. Most working class people have little choice about housing, transport, car usages or buying product that have been produced in harmful ways. Your response?</p></blockquote>
<blockquote><p>Yes it’s true that most people are locked into consumer society due to faulty systems and structures that, for example, force people to drive to work. But I do insist that the demand for affluence is a key driver of today’s major global problems.</p></blockquote>
<blockquote><p>As such, the main target, the main problem group is not the corporations or the capitalist class. They have their power because people in general grant it to them. The problem group, the key to transition, is people in general.</p></blockquote>
<p>The problem is people in general!  Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathbycar.info/2011/12/trainer-hall-of-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Lemon</title>
		<link>http://www.deathbycar.info/2011/12/electric-lemon/</link>
		<comments>http://www.deathbycar.info/2011/12/electric-lemon/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt Fuels]]></category>
		<category><![CDATA[Electric Boondoggle]]></category>
		<category><![CDATA[cold conditions]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1632</guid>
		<description><![CDATA[Tell me, who wouldn&#8217;t want to pay triple the price of a Nissan Versa for this driving experience?: Door to door, my drive to The Globe and Mail’s head office in downtown Toronto is about 35 kilometres each way, which should be fine for the Leaf. Still, I charged it from 7 p.m. to 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathbycar.info/wp-content/uploads/2011/12/lemon.jpeg"><img src="http://www.deathbycar.info/wp-content/uploads/2011/12/lemon.jpeg" alt="lemon" title="lemon" width="236" height="176" class="alignright size-full wp-image-1633" /></a> Tell me, who wouldn&#8217;t want to pay triple the price of a Nissan Versa for this driving experience?:</p>
<blockquote><p>Door to door, my drive to The Globe and Mail’s head office in downtown Toronto is about 35 kilometres each way, which should be fine for the Leaf. Still, I charged it from 7 p.m. to 7 a.m. to ease any anxiety. When I left for work, the display in the dashboard reads 185 km of battery power. Confidence set in and I cranked up the heat and radio. But after only 10 kilometres on the highway, the battery capacity dropped to 100 km.</p></blockquote>
<blockquote><p>Anxiety set in. I turned off the heat and radio for the rest of the drive. I reached work with 85 km remaining – plenty of juice to get home. But the problem is there’s no place to recharge at work. And the battery range varies depending on the driving conditions, speed, weather, and temperature.</p></blockquote>
<blockquote><p>So, after a nine-hour work day with the Leaf sitting in the cold, I returned for the drive home. This time, I played it safe from the get-go – no radio, no seat warmers, no heat – only the wipers working intermittently as it rained. Eyes glued to the dash, the numbers dropped steadily. Relieved, I made it home with 23 km to spare. I was in the red zone, which means recharge as soon as possible. I breathed a sigh of relief and plugged it in immediately. Since the battery was almost fully drained, the display indicated that there was an estimated 21 hours to a 100 per cent charge.</p></blockquote>
<p>This is <a href="http://www.theglobeandmail.com/globe-drive/new-cars/reviews/nissan-leaf-too-subtle-too-limited/article2271326/" title="Globe &#038; Mail Leaf review" target="_blank">the report</a> by Toronto <em>Globe and Mail</em> reporter Petrina Gentile.  70 kilometers, by the way, is 43.5 miles.  Gentile barely made that round trip, and had to do so without a heater running in Toronto, Canada in the late fall.  As a reward, she lost access to the car for the next 21 hours, meaning, if she&#8217;d been an owner rather than a journalistic reviewer, she couldn&#8217;t have used the Leaf to go to and from work the next day!</p>
<p>As an illustration of the ideological power of the &#8220;electric&#8221; car, despite this objectively ridiculous performance, Gentile gives the Leaf a rating of 8.5 out of 10!  She also echoes Nissan&#8217;s preposterous marketing claims by calling the Leaf &#8220;greener than green,&#8221; despite the importance of nuclear fission and hydrocarbon combustion in <a href="http://en.wikipedia.org/wiki/Electricity_sector_in_Canada#Total_generation_by_type" title="electricity in Canada" target="_blank">Canada&#8217;s electrical generation</a>, despite the Leaf&#8217;s heavy reliance on <a href="http://www.consumertrap.com/2009/02/the-plug-in-drug.html" title="lithium link" target="_blank">scarce and precious minerals</a>, and and despite the inherent insanity of using a <a href="http://en.wikipedia.org/wiki/Nissan_Leaf" title="Leaf curb weight" target="_blank">3,354-pound machine</a> to take a single person to work and back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathbycar.info/2011/12/electric-lemon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Those Stupid Americans!</title>
		<link>http://www.deathbycar.info/2011/12/those-stupid-americans/</link>
		<comments>http://www.deathbycar.info/2011/12/those-stupid-americans/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Upper Class Mentalities]]></category>
		<category><![CDATA[cell phone ban]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1609</guid>
		<description><![CDATA[I&#8217;m not saying class is everything, or that there is zero popular power in the United States. Nonetheless, it remains a point of interest how well socialized our opinion makers are in the habit of blaming everybody (and hence nobody) for arrangements that are clearly related to the inequality of wealth and power. This a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deathbycar.info/wp-content/uploads/2011/12/cash_gobble.jpg"><img class="alignright size-medium wp-image-1610" title="cash_gobble" src="http://www.deathbycar.info/wp-content/uploads/2011/12/cash_gobble-300x247.jpg" alt="cash_gobble" width="300" height="247" /></a> I&#8217;m not saying class is everything, or that there is zero popular power in the United States.  Nonetheless, it remains a point of interest how well socialized our opinion makers are in the habit of blaming everybody (and hence nobody) for arrangements that are clearly related to the inequality of wealth and power.</p>
<p>This <em>a priori</em> socialization of blame is particularly strong on the topic of cars-first transportation.  Are automobiles deadly, dirty, wasteful, expensive, maybe even downright stupid?  Well, what can we do?  &#8220;Americans are having a love affair with this car.&#8221;  Such is the routine quasi-official (non-)diagnosis, even among the purported critics.</p>
<p>Consider this week&#8217;s NTSB call for a nationwide ban on all cell phone use by operators of moving automobiles.  <em>DbC</em> has <a href="http://www.deathbycar.info/2011/12/ntsb-ban/" title="link to story" target="_blank">pointed out</a> how pathetic this ban is likely to be, if and when it gets implemented.</p>
<p>Why, pray tell, is this the case?  DbC, of course, suggests it has something to do with the interests and efforts of both <a href="http://articles.moneycentral.msn.com/Insurance/InsureYourCar/carmakers-fear-distracted-driving-backlash.aspx" title="automakers oppose cell ban" target="_blank">automobile manufacturers</a> and <a href="http://www.cellphonesafety.org/regulation/lobby.htm" title="cell phone lobbying" target="_blank">cellular phone marketers</a>.  We might also point out that, even before the NTSB&#8217;s recommendation and even without anything resembling a proper explanation of the facts, <a href="https://docs.google.com/viewer?a=v&#038;q=cache:kxCd1Ye00xIJ:www.nsc.org/news_resources/Resources/Documents/Public%2520Opinion%2520Fact%2520Sheet.pdf+&#038;hl=en&#038;gl=us&#038;pid=bl&#038;srcid=ADGEESiQS4O7Az22r0VbtrD1JptMNMr2OCLM6aZKs-1ut5PSHuYgFJnntPevUi7xpPxWzB6EffgJyVSIr2ddcyntYloleUlxZxkINjPxwHOv9Waf_tD1zV_GpRNTDWayXo9N-mSuY1v7&#038;sig=AHIEtbTMt64MU78dd3aJlyo8OP_iFdMDwg" title="poll on ban" target="_blank">something like half the U.S. population</a> supported a total cell phone ban.</p>
<p>How delightful, then, that we have journalists like Rick Newman of <em>U.S. News and World Report</em> to put it all in perspective for us.  <a href="http://news.yahoo.com/why-cell-phones-never-banned-cars-212711867.html;_ylt=Ant_upaCU_z5ibeWMrMm93Ks0NUE;_ylu=X3oDMTNtNGtzdGZ1BG1pdANKdW1ib3Ryb24gRlAEcGtnA2JkMjE0Zjc1LTliOTYtMzBhOC1iYWU2LTcwYzkzNmNiZDIzOARwb3MDMQRzZWMDanVtYm90cm9uBHZlcgNiNmZiMmNkOC0yNjllLTExZTEtODQ5Yi0wZmNlYmU0MGUyYjg-;_ylg=X3oDMTFvdnRqYzJoBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdANob21lBHB0A3NlY3Rpb25zBHRlc3QD;_ylv=3" title="Newman story" target="_blank">&#8220;[N]obody,&#8221; Newman reports, &#8220;needs to worry about federal agents policing their iPhone or Blackberry.&#8221;</a>  Why not?  Simple, pristine popular demand, of course:</p>
<blockquote><p>But Americans tolerate all kinds of danger, death and even mayhem in the name of personal freedom. <strong>We insist on it, in fact</strong>, and policymakers listen.</p></blockquote>
<p>See how it works?  First you lump everybody together.  Then you say we&#8217;re all the same and simply insist on killing ourselves.  In the process, contradictions and capitalist interests magically cease to appear.</p>
<p>Journalism 101.</p>
<p><!-- Place this tag where you want the +1 button to render --><br />
<g:plusone annotation="inline"></g:plusone></p>
<p><!-- Place this render call where appropriate --><br />
<script type="text/javascript">
  (function() {
    var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;
    po.src = 'https://apis.google.com/js/plusone.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);
  })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deathbycar.info/2011/12/those-stupid-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lash Them with Noodles!: NTSB Remains Silent on Puniness of Cell Phone Laws</title>
		<link>http://www.deathbycar.info/2011/12/ntsb-ban/</link>
		<comments>http://www.deathbycar.info/2011/12/ntsb-ban/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cars-first transportation]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Double Standards]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[NTSB]]></category>

		<guid isPermaLink="false">http://www.deathbycar.info/?p=1599</guid>
		<description><![CDATA[Today, the National Transportation Danger Safety Board, reacting with all the usual alacrity in response to definitive, alarming, life-and-death six-year-old research results, called upon all 50 states and the (federally disenfranchised) District of Columbia to &#8220;ban&#8221; all use of personal electronic devices by automobile drivers. Distracted driving, as that 2006 research showed, is at least [...]]]></description>
